Professional® B1420 Core Bits
Professional® B1420 Core Bits
Optimal
Highly reinforced concrete, Reinforced concrete, Concrete hard, Concrete, Flint concrete hard, Cured concrete hard
Good
Concrete medium, Natural stone, Brick, Cured concrete medium
Acceptable
Concrete soft, Block, Cured concrete soft
Professional® B1420 exists in multiple variants, find your perfect fit.
Specifications
| Diameter | Segmented Height Inch / Core Length Inch / Coolant / Drill Connection |
| 2 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 2.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.25 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 6 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 7 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 8 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 9 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 10 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 12 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 14 in | 0.4 / 14 / Wet / 1 ¼-7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Professional® B1420 Core Bits
Professional® B1420 Core Bits
Professional® B1420 Core Bits
Optimal
Highly reinforced concrete, Reinforced concrete, Concrete hard, Concrete, Flint concrete hard, Cured concrete hard
Good
Concrete medium, Natural stone, Brick, Cured concrete medium
Acceptable
Concrete soft, Block, Cured concrete soft
Professional® B1420 exists in multiple variants, find your perfect fit.
Specifications
| Diameter | Segmented Height Inch / Core Length Inch / Coolant / Drill Connection |
| 2 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 2.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.25 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 6 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 7 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 8 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 9 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 10 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 12 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 14 in | 0.4 / 14 / Wet / 1 ¼-7 |
Original: $154.00
-65%$154.00
$53.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Professional® B1420 Core Bits
Optimal
Highly reinforced concrete, Reinforced concrete, Concrete hard, Concrete, Flint concrete hard, Cured concrete hard
Good
Concrete medium, Natural stone, Brick, Cured concrete medium
Acceptable
Concrete soft, Block, Cured concrete soft
Professional® B1420 exists in multiple variants, find your perfect fit.
Specifications
| Diameter | Segmented Height Inch / Core Length Inch / Coolant / Drill Connection |
| 2 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 2.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 3.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.25 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 4.5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 5 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 6 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 7 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 8 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 9 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 10 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 12 in | 0.4 / 14 / Wet / 1 ¼-7 |
| 14 in | 0.4 / 14 / Wet / 1 ¼-7 |












