Husqvarna Professional B610 Turbo
The B610 Turbo bit is for extremely fast drilling of medium to critically hard concrete and for any concrete with heavy steel reinforcing.
Specifications
Dimensions
Specifications
| Feature | Value |
| Power range, min hp | 2 hp |
| Power range, max hp | 5 hp |
| Performance level | Gold |
| Coolant | Wet |
| Core Length (in.) | 14 in |
| Diameter (inch) | 2 in / 2.5 in / 3 in / 3.5 in / 4 in / 5 in / 5.5 in / 6 in / 7 in / 8 in / 10 in / 11 in / 12 in / 14 in |
| Article gross weight (lbs) | 3.384 / 4.213 / 4.934 / 5.895 / 7.066 / 9.608 / 10.73 / 11.751 / 16.266 / 19.068 / 27.245 / 34.081 / 35.181 / 51.436 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Husqvarna Professional B610 Turbo
Husqvarna Professional B610 Turbo
The B610 Turbo bit is for extremely fast drilling of medium to critically hard concrete and for any concrete with heavy steel reinforcing.
Specifications
Dimensions
Specifications
| Feature | Value |
| Power range, min hp | 2 hp |
| Power range, max hp | 5 hp |
| Performance level | Gold |
| Coolant | Wet |
| Core Length (in.) | 14 in |
| Diameter (inch) | 2 in / 2.5 in / 3 in / 3.5 in / 4 in / 5 in / 5.5 in / 6 in / 7 in / 8 in / 10 in / 11 in / 12 in / 14 in |
| Article gross weight (lbs) | 3.384 / 4.213 / 4.934 / 5.895 / 7.066 / 9.608 / 10.73 / 11.751 / 16.266 / 19.068 / 27.245 / 34.081 / 35.181 / 51.436 |
Original: $146.00
-65%$146.00
$51.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The B610 Turbo bit is for extremely fast drilling of medium to critically hard concrete and for any concrete with heavy steel reinforcing.
Specifications
Dimensions
Specifications
| Feature | Value |
| Power range, min hp | 2 hp |
| Power range, max hp | 5 hp |
| Performance level | Gold |
| Coolant | Wet |
| Core Length (in.) | 14 in |
| Diameter (inch) | 2 in / 2.5 in / 3 in / 3.5 in / 4 in / 5 in / 5.5 in / 6 in / 7 in / 8 in / 10 in / 11 in / 12 in / 14 in |
| Article gross weight (lbs) | 3.384 / 4.213 / 4.934 / 5.895 / 7.066 / 9.608 / 10.73 / 11.751 / 16.266 / 19.068 / 27.245 / 34.081 / 35.181 / 51.436 |












