10K Swivel Anchor & Back Plate
The Back Plate Anchor is designed for use on reinforced cinder block, chillers, metal structures or AC unit walls from 4″ to 12″.
This plate assembly includes the 10K Swivel anchor and fastener.
Features:
- Versatile use
- 5/8" bolt and wingnut
- Maximum span up to 12"
- Use with 10K Swivel Anchor
Specifications:
| Materials: | Zinc-plated steel |
| Weight: | 1.9 lbs. (839 g) |
| Plate Dimensions: | 6" x 4" x 1/4" |
| Minimum Breaking Strength: | 10,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.18-2017 Type A |
| OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

10K Swivel Anchor & Back Plate
10K Swivel Anchor & Back Plate
The Back Plate Anchor is designed for use on reinforced cinder block, chillers, metal structures or AC unit walls from 4″ to 12″.
This plate assembly includes the 10K Swivel anchor and fastener.
Features:
- Versatile use
- 5/8" bolt and wingnut
- Maximum span up to 12"
- Use with 10K Swivel Anchor
Specifications:
| Materials: | Zinc-plated steel |
| Weight: | 1.9 lbs. (839 g) |
| Plate Dimensions: | 6" x 4" x 1/4" |
| Minimum Breaking Strength: | 10,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.18-2017 Type A |
| OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Back Plate Anchor is designed for use on reinforced cinder block, chillers, metal structures or AC unit walls from 4″ to 12″.
This plate assembly includes the 10K Swivel anchor and fastener.
Features:
- Versatile use
- 5/8" bolt and wingnut
- Maximum span up to 12"
- Use with 10K Swivel Anchor
Specifications:
| Materials: | Zinc-plated steel |
| Weight: | 1.9 lbs. (839 g) |
| Plate Dimensions: | 6" x 4" x 1/4" |
| Minimum Breaking Strength: | 10,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.18-2017 Type A |
| OSHA Standards: | 1926.502, 1910.140, 1910.66 |













